Results 2014
Newbold and Tredington School, Data Key Stage 2 Results (2014)
Cohort of 7 children (each equating to 14% per child) and one child had not been in school since Easter 2014
Percentage of pupils who achieved Level 4 or above in: | ||||||||||
Reading | 71% | Writing | 86% | Maths | 71% | EGPS* | 71% | |||
Percentage of pupils who have improved by 2 or more levels in: | ||||||||||
Reading | 100% | Writing | 100% | Maths | 100% | |||||
Percentage of pupils who achieved Level 5 or above in: | ||||||||||
Reading | 43% | Writing | 29% | Maths | 57% | |||||
Phonics attainment | Year 1 | 100% | Year 2 | 100% |
*EGSP – English Grammar, Punctuation and Spelling