Bus Timetable
WARWICKSHIRE COUNTY COUNCIL
School Bus no 334
HALFORD - NEWBOLD - TREDINGTON PRIMARY SCHOOL
Morning Journey
Time | Route: | ||||
---|---|---|---|---|---|
0838 | Halford - Idlicote Road | ||||
0843 | NEWBOLD C.E. PRIMARY SCHOOL | Halford, Idlicote Road, A429, Halford Bridge, A3400, Newbold on Stour, Moss Lane ( turn ), A3400, A429, Blackwell Road, Tredington, A3400, Newbold on Stour, Moss Lane. | |||
0849 | TREDINGTON C.E. PRIMARY SCHOOL | ||||
0855 | NEWBOLD C.E. PRIMARY SCHOOL |
Afternoon Journey
Time | Route: | ||||
---|---|---|---|---|---|
1520 | NEWBOLD C.E. PRIMARY SCHOOL | ||||
1525 | TREDINGTON C.E. PRIMARY SCHOOL | Newbold, Moss Lane , A3400, A429, Blackwell Road, Tredington, A3400, A429, Halford, Idlicote Road, The Leys(turn), Idlicote Road, A429, unclassified road, A3400, Newbold. | |||
1530 | Halford - Idlicote Road | ||||
1535 | Newbold Memorial |
Valid from 01/06/2009
WARWICKSHIRE COUNTY COUNCIL SCHOOL BUS PASSES ONLY
A WARWICKSHIRE COUNTY COUNCIL SERVICE OPERATED BY BAKERS COACHES
tel: 01608 652178
email: enquiries@bakerscoaches.com
website: www.bakerscoaches.com
Bus/Route enquiries
tel: 01926 412929
email: busservices@warwickshire.gov.uk
New passes/applications
tel: 01926 742059
email: educationtransport@warwickshire.gov.uk
website: www.warwickshire.gov.uk/schooltravel